The Vinyl Record

Side A has 18 tracks which are all single tones lasting one minute. Each tone has been created by generating a frequency that equates to a musical note. Each successive track is a semitone higher than the one before.

Track 1 is C3 which is 130.81 Hertz

Track 2 is C#3 @ 138.59 Hertz

Track 3 is D3 @ 146.83 Hertz

Track 4 is D#3 @ 155.56 Hertz

Track 5 is E3 @ 164.81 Hertz

Track 6 is F3 @ 174.61 Hertz

Track 7 is F#3 @ 185 Hertz

Track 8 is G3 @ 196 Hertz

Track 9 is G#3 @ 207.65 Hertz

Track 10 is A3 @ 220 Hertz

Track 11 is A#3 @ 233.08 Hertz

Track 12 ia B3 @ 246.94 Hertz

Track 13 is C4 @ 261.63 Hertz

Track 14 is C#4 @ 277.18 Hertz

Track 15 is D4 @ 293.66 Hertz

Track 16 is D#4 @ 311.13 Hertz

Track 17 is E4 @ 329.63 Hertz

Track 18 is F4 @ 349.23 Hertz

Side B has 7 tracks and starts with a silent track. The other tracks are ones that I anticipated would form a base for the sounds from side A and which could provide some structure for any compositions.

Track 1: 2 minutes silence

Track 2: Run Out Groove

Track 3: Radio Ambient

Track 4: Arm Lift

Track 5: Comb33

Track 6: Andromeda

Track 7: Number 7